Equipment Listing
Equipment | Quantity |
Hydraulic Power Unit | 10Ea |
20†Power Tong | 1Ea |
13 3/8†Power Tong | 6Ea |
7†Power Tong | 3Ea |
5 ½†Power Tong | 3Ea |
4 ½†Power Tong | 1Ea |
Casing Air Spider Slips with 13 3/8â€, 9 5/8â€, 7†inserts | 2 Set |
Casing Air Spider Elevator with 13 3/8â€, 9 5/8â€, 7†inserts | 2 Set |
Tubing Air Spider Slips with 5 1/2â€, 4 1/2â€, 3 1/2â€, 2 7/8â€, 2 3/8†inserts | 2 Set |
Tubing Air Spider Elevator with 5 1/2â€, 4 1/2â€, 3 1/2â€, 2 7/8â€, 2 3/8†inserts | 1 Set |
Torque Control System Jam Unit | 3 Set |
Fill Up Tools 13 3/8†| 3 |
Fill Up Tools 9 5/8†| 3 |
Fill Up Tools 7†| 1 |
Equipment Specification
1- Hydraulic Power Units
HPU | HPU | EHPU | |
Motor Type | Diesel | Diesel | Electric |
Starter | Air/Elec. | Air/Elec. | Electric |
No.of Unitsavailable | 7 | 3 | 2 |
Manufacture | Farr Canada | Texas Int. US | China |
Manufacture year | 2008 | 2011 | 2008 |
Maximum Operating Pressure (LB) | 3,000 PSI | 2,500 PSI | |
Maximum Flow ((LB) | 30 GPM @ 1,000 RPM | 27 GPM at 1000 rpm | |
Length of tubing on operating reel (ft) | 60 GPM at maximum speed of 2500 rpm | 67 GPM at maximum speed of 2500 rpm | |
Unit Weight (lbs) | Dry Weight 4,200 lb. Full Weight 5121 | Dry Weight 3709 Full Weight 4821 | |
Unit dimension L x W x H | L: 101 ¾ “ W: 50″ H: 66 ¾” | L: 96″ W: 52″ H: 59″ |
2- Hydraulic Power Tongs
HPT | HPT | HPT | HPT | HPT | |
Size | 20†| 13 3/8†| 7†| 5 ½†| 4 ½†|
Size range | 9 5/8″ to 20″ | 7″ to 13-5/8″ | 2.375″ to 8.625″ | 2-1/16″ to 5-1/2″ | 1-3/16″ to 5″ |
Hydraulic power supply | 3,000 psi and 60 gpm | 2,750 psi and 60 gpm | 2,500 psi and 60 gpm | 2,500 psi and 60 gpm | 2,500 psi and 60 gpm |
Maximum low gear torque and speed | 50,000 ft.lb. and 7 rpm | 35,640 ft.lb. and 10 rpm | 25,400 ft.lb. and 12 rpm | 18,894 ft.lb. and 16.1 rpm | 8,000 ft.lb. at 39 rpm |
Maximum high gear torque and speed | 7,700 ft.lb. and 49 rpm | 7,130 ft.lb. and 48 rpm | 5,100 ft.lb. and 58 rpm | 3,780 ft.lb. and 80.5 rpm | 4,000 ft.lb. at 76 rpm |
Torque handle length | 52″ | 36″ | 36″ | 36″ | 18″ |
No.of Unitsavailable | 1 | 6 | 3 | 3 | 1 |
Manufacture | SARA | FARR Canada | FARR Canada | FARR Canada | FARR Canada |
Manufacture year | 2008 | 2011 | 2008 | 2011 | 2011 |
Tong Weight (lbs.) | 3,400 lb. | 1,550 lb. | 2,300 lb. | 1,250 lb. | 1,000 lb. |
Tong dimension L x W x H | L: 59 ¼ ” W: 33 “ H: 47” | L: 96″ W: 52″ H: 59″ | L: 54″ W: 30″ H: 49″ | L: 52″ W: 251/2″ H: 331/4″ | L: 40 1/8″ W: 29″ H: 54″ |
3- Casing Air Spider Slips and Elevator
QD 315 PNEUMATIC CASING ELEVATOR/SPIDER | ||
Size range | 4 ½†to 13 3/8†| |
Air power supply | 72-130 psi | |
Ratedload | 350 Ton | |
No. of Units available | 2 Sets | |
Manufacture | Jiangsu Rushi Machinery Co., Ltd. | |
Manufacture year | 2008 | |
SpiderWeight (lbs.) | 16,640 lb. | |
Dimension L x W x H | Elevator | L: 52.5″ W: 41″Â H: 31.7″ |
Slips | L: 52.5″ W: 41″H: 34.2″ |
4- Tubing Air Spider Slips and Elevator
Den-Con TS-150 | BT-150-TPT | |
Size range | 2 3/8†to 5 ½†| 2 3/8†to 5 ½†|
Air power supply | 72-130 psi | 72-130 psi |
Ratedload | 150 Ton | 150 Ton |
No. of Units available | 1 | 1+1 |
Manufacture | Den•Con Tool Co. | BILCO TOOLS, INC. |
Manufacture year | 2008 | 2007 |
SpiderWeight (lbs.) | 3,100 lbs | 5,180 lbs |
5- Casing Fill Up Tools
Specialist Drilling Tools Ltd. | |||
Size range | 13 3/8†| 9 5/8†| 7†|
Max Working Pressure | 2000 | 2000 | 2000 |
No. of Units available | 3 | 3 | 1 |
Manufacture | Specialist Drilling | Specialist Drilling | Specialist Drilling |
Manufacture year | 2007 | 2007 | 2007 |
6- Torque Control System Jam Unit
Connection Technology | |
No. of Units available | 3 |
Manufacture | Connection Technology |
Manufacture year | 2007, 2009 |
Work Experience
1
| Client/Company | Burg El Arab Petroleum Company |
Contract Title | Â 3/2007 | |
Start Date | February,2008 | |
Finish Date | January 6,2012 | |
Scope of Work ( Project Description) | Tubular Running Services – (On call out Basis) Contract | |
Location | Egypt | |
2 | Client/Company | Burg El Arab Petroleum Company |
Contract Title | OPS 07/2012 | |
Start Date | April 10,2012 | |
Finish Date | April 09,2014 | |
Scope of Work ( Project Description) | Tubular Running Services – (On call out Basis) | |
Location | Egypt | |
 | ||
3 | Client/Company | Kuwait Energy – Egypt |
Contract Title | AS/KEE/SAK/011 | |
Start Date | December 2010 | |
Finish Date | December 2011 | |
Scope of Work ( Project Description) | Tubular Running Services ( On call out Basis) Farm Out Burg elarab | |
Location | Egypt | |
4 | Client/Company | Kuwait Energy – Egypt |
Contract Title | KEE – OPS – 2011 – 89 | |
Start Date | July 10,2011 | |
Finish Date | July 10 , 2012 | |
Scope of Work ( Project Description) | Tubular Running Services – ( On Call out Basis) Farm Out Burg elarab | |
Location | Egypt | |
5
| Client/Company | Kuwait Energy – Egypt |
Contract Title | KEE-SAKSON-OPS-S/AA-035-2012 | |
Start Date | October 15,2012 | |
Finish Date | October 14,2014 Extended to Oct.2016 | |
Scope of Work ( Project Description) | Tubular Running Services – ( On Call out Basis) Contract | |
Location | Egypt | |
6 | Client/Company | EnapSipetrol |
Contract Title | ROM – OP – 15 – A / 2010 | |
Start Date | December 2010 | |
Finish Date | December 2012 | |
Scope of Work ( Project Description) | Tubular Running Services – ( On call out Basis) Contract | |
Location | Egypt | |
7 | Client/Company | Vegas Oil & Gas |
Contract Title | OP/DR – 24/2009 | |
Start Date | January 2010 | |
Finish Date | December 2012 | |
Scope oof Work ( Project Description) | Fill up & Circulating Tools ( On Call out Basis) Contract | |
Location | Egypt | |
8 | Client/Company | Al Hamra Oil Company |
Contract Title | OPR # 112-13/2010 | |
Start Date | November 21,2010 | |
Finish Date | November 21, 2011 | |
Scope of Work ( Project Description) | Casing Running Services ( On Call out Basis) Back Up Contract | |
Location | Egypt | |
 | ||
9 | Client/Company | Al Hamra Oil Company |
Contract Title | OPR.# 127 A/2011 | |
Start Date | December 26,2011 | |
Finish Date | December 26,2013 | |
Scope of Work (Project Description) | Tubular Running Services – (On Call out Basis) Contract | |
Location | Egypt | |
10 | Client/Company | Petroamir Petroleum Company |
Contract Title | OPS 34/2010 | |
Start Date | March, 2010 | |
Finish Date | January, 2012 | |
Scope of Work (Project Description) | Tubular Running Services – (On Call out Basis) Contract | |
Location | Egypt | |
11 | Client/Company | Mina Petroleum Company |
Contract Title | Farm in – Burg El Arab Contract 3/2007 | |
Start Date | April 1,2010 | |
Finish date | July 9,2012 | |
Scope of Work (Project Description) | Tubular Running Services – (On Call out Basis)Â Farm Out Burg El-Arab | |
Location | Egypt | |
12 | Client/Company | Marina Petroleum Company |
Contract Title | Farm in – Burg El Arab Contract 3/2007 | |
Start Date | May 9,2010 | |
Finish Date | July 9, 2012 | |
Scope of Work (Project Description) | Tubular Running Services – (On Call out Basis) Farm Out Burg El-Arab | |
Location | Egypt | |
13 | Client/Company | Anwer Al Akkad Sons |
Contract Title | Farm in – Burg El Arab Contract 3/2007 | |
Start Date | April 7,2010 | |
Finish Date | December 30,2012 | |
Scope of Work (Project Description) | Tubular Running Services – (On Call out Basis) Farm Out Burg Elarab | |
Location | Egypt | |
14 | Client/Company | Gebel El ziet Petroleum Company – Egypt |
Contract Title | Farm in – Burg El Arab Contract 3/2007 | |
Start Date | January 1st ,2013 | |
Finish Date | January 1st ,2014 Ext. Jan 2015 | |
Scope of Work ( Project Description) | Tubular Running Services – ( On Call out Basis) Farm Out Burg El-Arab | |
Location | Egypt | |
15 | Client/Company | Canmex Holdings (BERMUDA) II LTD. |
Contract Title | CAX/DRILL/CONT/008-2011 | |
Start Date | August 6,2011 | |
Finish Date | August 6,2013 | |
Scope of Work (Project Description) | Tubular Running Services – (On Call out Basis) Contract | |
Location | Somalia | |
16 | Client/Company | New Age (ETHIOPIA) Limited |
Contract Title | Onshore Daywork Drilling Contract | |
Duration | 1well +1 optional 2013-2014 | |
Scope of Work | Tubular Running Services (On call out basis) Contract | |
Location | Ethiopia | |
17 | Client/Company | PetrosannanCompany ( previously “Naftogaz of Ukranieâ€) |
Contract Title | 1106 | |
Start Date | July 2010 | |
Finish Date | July 2012 Ext. to October 2012 to Oct.2013 to Oct.2014 to Oct.2015 to Jan.2016 to April.2016 | |
Scope of Work ( Project Description) | Tubular Running Services – (On call out Basis) Extension | |
Location | Egypt | |
18 | Client/Company | EAST ZIET PETROLEUM Co. |
Contract Title | 21-2555 | |
Start Date | 20 Feb. 2014 | |
Finish Date | 19 Feb. 2016 | |
Scope of Work ( Project Description) | Tubular Running Services – (On call out Basis) Contract Backup | |
Location | Egypt |